Spec Sheet for Greyback
| Name: | Greyback |
| Hull/Top: | 2009 38’ Wesmac |
| Finisher: | SW Boatworks, Lamoine, Maine |
| Owner: | John Coppola, Westwood, Ma. |
| Sport Fishing/Pleasure, Lobster Fishing: | Custom Built |
| Hull: | Solid Fiberglass, Fish hold ,Under Deck Livewell, Watertight lazerette |
| Top: | Molded Foam Core, Raritan Head, V Berth Down Below, Full Galley |
| Deck: | Fiberglass I- Beams, 3/4” Penski Board With 3 Layers of Fiberglass |
| Hatches: | Bomar Hamilton Marine |
| Power: | Volvo D9 575 HP ZF 2:1 Gear Ratio Downeast Diesel |
| Start up/Sea Trials: | Downeast Diesel |
| Exhaust: | Wet Riser with 8” Surge Tube and Sound Down Muffler, S/S Transom Exit C+C Machine |
| Sound Insulation: | Sound Down |
| Air Conditioning: | Cruisair |
| Refrigeration: | Isotemp |
| Fresh Water System: | With 60 Gallon Poly Water Tank |
| Hot water System: | Isotemp |
| Salt Water Wash Down: | Jabsco Pump |
| Shaft: | 2.25” Stainless Steel, Cutlass, PYI Shaft Seal and Rudder Box Donavan Marine,Ron Thomas |
| Propeller: | 4 Blade LH 28x30 H+H Propeller |
| Rudder: | S/S with 2” Post Espositio Welding |
| Steering/Hydraulics: | Dual Ram Steering Marine Hydraulics |
| Metal Fabrication: | Aluminum Radar Mast Espositos Welding , C+C Machine Shop,Whitetail Welding |
| Electronics: | GPS Chartplotter,Radars,Bottom Machines, VHF and Stereo Owner supply |
| Wiring: | Kramp Electronics |
| Controls: | Volvo |
| Fuel Tanks: | 400 gallons, Aluminum Espositos Welding |
| Windows/Doors: | Marinelite |
| Fiberglass Materials: | Composites One |
| Building Supplies: | Hamilton Marine,Kellogg Marine,Lewis Marine,West Marine |
| Fasteners: | KL Jack |
| Upholstery: | Sanborns Upholstery |
| Cabinets/Doors: | Bruce Parlee Carpentry |
| Lettering: | Tidal Graphics |
| Trucking/ Hauling: | Pettegrows |
| Speed: | 25 knts GPS |










