Spec Sheet for Lucky Catch
| Name: | LUCKY CATCH Coast Guard inspected passenger vessel |
| Designer: | 40’ RP Willis Beal, Beals, Maine |
| Finisher: | SW Boatworks, Lamoine, Maine |
| Owner: | Capt. Tom Martin Portland, Maine |
| Dimensions: | 40’ x 15’ |
| Fishery: | Lobster Fishing, Sightseeing Cruises |
| Hull: | Solid Fiberglass, 1 Fish Hold, Lobster Tank |
| Top: | Molded Balsa Core |
| Winter Back: | Removable with sliding door and one swing door |
| Power: | C-7 Cat 460 hp w/Twin Disc 5075A 2 .53:1 gear ratio Southworth Milton Cat |
| Speed: | 19 knots |
| Start up/Sea Trials: | Billings Diesel and Marine |
| Shaft: | 2 1/2 Stainless Steel, Cutlass, PYI shaft seal and rudder boxes H&H Propeller, Rose’s Marine, and Ron Thomas |
| Propeller: | 28 x 27 4 blade LH H&H Propeller |
| Fixed Fire Fighting: | Fire Boy Hamilton Marine |
| Remote/Shut off: | for engine ventilation |
| Steering/Hydraulics: | 14” S/S hauler ,Dual ram steering Marine Hydraulics |
| Metal Fabrication: | Espositos Welding, C&C Machine, Whitetail Welding |
| Wet Exhaust: | 8” Donovan Marine |
| Electronics/Wiring: | Kramp Electronics |
| Hatches: | Bomar, Anchor Hamilton Marine |
| Controls: | Kobelt Roses Marine |
| Fuel Tanks: | 500 gallons, Aluminum Espositos Welding |
| Windows: | Wynne Enterprise Alabama |
| Fiberglass products: | Composite One |
| Marine hardware/ building supplies/ equipment: |
Hamilton Marine, Lewis Marine, Kellogg Marine |
| Exhaust Blankets: | Infab Refractories |
| Fasteners: | KL Jack |
| Trucking/Hauling: | Malcolm Pettegrows |
| Lettering: | Tidal Graphics Southwest Harbor |





